| Vehicle Number | YJQ1000DZH-6 | Brand | 嘉淇牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 450 | Kerb Weight | 207 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020,2070 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | H9TMD2A1 ××××××××× | Vehicle Length | 3080,3100 |
| Vehicle Width | 1170 | Vehicle Height | 1370,1330 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Songling Locomotive Co., Ltd | Product No. | AAA42295 |
微信扫一扫