| Vehicle Number | YK1500DZH-10 | Brand | Igma |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 468 | Kerb Weight | 230 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 870 |
| Identification Code | HM3ZYG3A ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1070 | Vehicle Height | 1730 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | AAE48999 |
微信扫一扫