| Vehicle Number | YK1500DZH-15 | Brand | Igma |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 433 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1940 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 810 |
| Identification Code | HM3ZYG5A ××××××××× | Vehicle Length | 2800 |
| Vehicle Width | 1020 | Vehicle Height | 1335 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | A9C16056 |
微信扫一扫