| Vehicle Number | YK1500DZH-2 | Brand | 银阔牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 485 | Kerb Weight | 125 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1660 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | HN5ZYG1D ××××××××× | Vehicle Length | 2500 |
| Vehicle Width | 890 | Vehicle Height | 1120 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Shandong Hongdi Locomotive Technology Co., Ltd | Product No. | AAC45765 |
微信扫一扫