| Vehicle Number | YM6608B | Brand | Yunma | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5700 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 4000,4200 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2200/3500 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 7.00-16,7.00R16 | Approaching and Departure Angle | 19/17 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1210/1485 | Front Track Width | 1750 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 1586 | Identification Code | LGF1797G ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2230 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 2860,3050 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 12-19 | Company Name | Guizhou Guihang Yunma Automobile Industry Co., Ltd | ||||||||||||||||||||||||||||||||||
| Enterprise Address | Yunma Automobile Company, Anpu Avenue, Development Zone, Anshun City, Guizhou Province | Phone Number | 0851-38123918 | ||||||||||||||||||||||||||||||||||
| Fax Number | 0851-38123903 | Postal Code | 561018 | ||||||||||||||||||||||||||||||||||
| Chassis | EQ6570K5AC | Chassis 1 | EQ6570K5AC 三类 东风汽车股份有限公司 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫