| Vehicle Number | YP1500DZH-3 | Brand | Apen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 429 | Kerb Weight | 182 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 885 |
| Identification Code | HN2ZYG3Y ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1080 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | Z4146618 |
微信扫一扫