| Vehicle Number | YQZ7144DE6 | Brand | Kia | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1500 | ||||||
| Kerb Weight | 1072 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2600 | Axle load | 791/709 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 185/65R15,195/55R16 | Approaching and Departure Angle | 15/21 | ||||||
| Front and Rear Suspension | 830/970 | Front Track Width | 1524,1512 | ||||||
| Rear Track Width | 1529,1517 | Identification Code | LJDYAA29 ××××××××× | ||||||
| Vehicle Length | 4400 | Vehicle Width | 1740 | ||||||
| Vehicle Height | 1460 | Maximum Speed | 185 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||
| Phone Number | 05***42 | Fax Number | 05***67 | ||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫