| Vehicle Number | YQZ7146ADE6 | Brand | Kia | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1500 | ||||||
| Kerb Weight | 1060 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2570 | Axle load | 796/704 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 175/70R14 | Approaching and Departure Angle | 15/21 | ||||||
| Front and Rear Suspension | 785/945 | Front Track Width | 1509 | ||||||
| Rear Track Width | 1515 | Identification Code | LJD0AA29 ××××××××× | ||||||
| Vehicle Length | 4300 | Vehicle Width | 1700 | ||||||
| Vehicle Height | 1460 | Maximum Speed | 170 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||
| Phone Number | 05***42 | Fax Number | 05***67 | ||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫