| Vehicle Number | YQZ7151AE6 | Brand | Kia | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1640 | ||||||
| Kerb Weight | 1220 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2630 | Axle load | 846/794 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 205/65R16,215/60R17 | Approaching and Departure Angle | 17/15 | ||||||
| Front and Rear Suspension | 870/845 | Front Track Width | 1572,1560 | ||||||
| Rear Track Width | 1595,1583 | Identification Code | LJD5AA1D ××××××××× | ||||||
| Vehicle Length | 4345 | Vehicle Width | 1800 | ||||||
| Vehicle Height | 1645,1650 | Maximum Speed | 172 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||
| Phone Number | 05***42 | Fax Number | 05***67 | ||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫