| Vehicle Number | YQZ7160TPDE6 | Brand | Kia | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1900 | ||||||
| Kerb Weight | 1465 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2770 | Axle load | 1007/893 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 205/60R16,215/50R17 | Approaching and Departure Angle | 15/20 | ||||||
| Front and Rear Suspension | 900/1050 | Front Track Width | 1579,1567 | ||||||
| Rear Track Width | 1589,1577 | Identification Code | LJDTAA22 ××××××××× | ||||||
| Vehicle Length | 4720 | Vehicle Width | 1815 | ||||||
| Vehicle Height | 1465 | Maximum Speed | 210 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||
| Phone Number | 05***42 | Fax Number | 05***67 | ||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫