| Vehicle Number | YQZ7161ADE6 | Brand | Kia | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1600 | ||||||
| Kerb Weight | 1180 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2650 | Axle load | 856/744 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 195/65R15,205/55R16 | Approaching and Departure Angle | 15/20 | ||||||
| Front and Rear Suspension | 850/1010 | Front Track Width | 1542,1530 | ||||||
| Rear Track Width | 1553,1541 | Identification Code | LJD1AA22 ××××××××× | ||||||
| Vehicle Length | 4510 | Vehicle Width | 1750 | ||||||
| Vehicle Height | 1470 | Maximum Speed | 186 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||
| Phone Number | 05***42 | Fax Number | 05***67 | ||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫