| Vehicle Number | YQZ7162ACDE6 | Brand | Kia | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1600 | ||||||
| Kerb Weight | 1175 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2600 | Axle load | 857/743 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 185/65R15,195/55R16 | Approaching and Departure Angle | 15/21 | ||||||
| Front and Rear Suspension | 845/795 | Front Track Width | 1524,1512 | ||||||
| Rear Track Width | 1529,1517 | Identification Code | LJDYAA12 ××××××××× | ||||||
| Vehicle Length | 4240 | Vehicle Width | 1750 | ||||||
| Vehicle Height | 1505 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||
| Phone Number | 05***42 | Fax Number | 05***67 | ||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫