| Vehicle Number | YSD5050XLJ | Brand | Yilu Yijia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5308 | ||||||||||||
| Kerb Weight | 4380,4500,4650,4800,4900 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 3300 | Axle load | 2050/3258 | ||||||||||||
| Number of spring leaves | -/7,-/3,-/1+- | Number of tires | six | ||||||||||||
| Tire Specifications | 225/75R16LT 12PR | Approaching and Departure Angle | 19/13 | ||||||||||||
| Front and Rear Suspension | 1002/1693 | Front Track Width | 1725 | ||||||||||||
| Rear Track Width | 1660,1680 | Identification Code | LNJ1BAA4 ×××××××××LNJ1BAA5 ××××××××× | ||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2370,2450,2500 | ||||||||||||
| Vehicle Height | 2870,3100,3170,3220,3265 | Maximum Speed | 120 | ||||||||||||
| Rated Passenger Capacity | 2-6 | Company Name | Yangzhou Saide RV Co., Ltd | ||||||||||||
| Chassis | NJ1066EFC | Chassis 1 | NJ1066EFC | ||||||||||||
| Product No. | Y9130575 | Engine |
|
微信扫一扫