| Vehicle Number | YT1500DZH-11 | Brand | 玉腾牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 120 |
| Total Mass | 267 | Kerb Weight | 102 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1655 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | HL2HSCZF ××××××××× | Vehicle Length | 2470 |
| Vehicle Width | 880 | Vehicle Height | 1085 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | AAA41488 |
微信扫一扫