| Vehicle Number | YTK6740T | Brand | Shuchi | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7450 | ||||||||||||||||||||||||||||||
| Kerb Weight | 5000 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | three thousand and eight hundred | Axle load | 2800/4650 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 18/10 | Front and Rear Suspension | 1265/2375 | ||||||||||||||||||||||||||||||
| Vehicle Length | 7440 | Vehicle Width | 2240 | ||||||||||||||||||||||||||||||
| Vehicle Height | 3070,2870 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-32 | Company Name | Yantai Shuchi Bus Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | 259 Longmen West Road, Laiyang City | Phone Number | 0535-7458001 | ||||||||||||||||||||||||||||||
| Fax Number | (0535)7458017 | Postal Code | 265200 | ||||||||||||||||||||||||||||||
| Chassis | EQ6690KSD3G1 | Chassis 1 | EQ6690KSD3G1 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫