| Vehicle Number | YTQ1045KJ361-LQ | Brand | 蓝擎牌 |
|---|---|---|---|
| Type | 栏板式货车 | Rated Mass | 1800,1735 |
| Total Mass | 4495 | Kerb Weight | 2565 |
| Fuel Type | LNG | Emission Basis Standard | GB17691-2018 National VI |
| Axis Number | 2 | Wheelbase | 3600 |
| Axle load | 1890/2605 | Number of spring leaves | 3/3+2,7/9+8,3/8+6,1/1+1,2/3+2,3/5+3,3/5+2,3/9+7,10/9+7,2/5+3,2/5+2 |
| Number of tires | six | Tire Specifications | 7.00R16LT8PR |
| Approaching and Departure Angle | 18/14 | Front and Rear Suspension | 1130/1265 |
| Front Track Width | 1690,1705,1725,1770,1785 | Rear Track Width | 1675,1685,1690,1700,1795 |
| Identification Code | LYTDAAB2 ×××××××××LYTDAEB2 ××××××××× | Vehicle Length | 5995 |
| Vehicle Width | 2000,2150,2190,2200 | Vehicle Height | 2270,2310,2350,2400,2450 |
| Cargo Box Length | 4180,4140,3850 | Cargo Box Width | 1900,2050,2100 |
| Cargo Box Height | 360,380,400,500 | Maximum Speed | 95 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.75 |
| Company Name | Weichai New Energy Commercial Vehicle Co., Ltd | Chassis 1 | YTQ1045KJ361-LQ 二类 潍柴新能源商用车有限公司 |
| Product No. | AB866311 |
微信扫一扫