| Vehicle Number | YTZ5160JSQ20F | Brand | Yutong |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 6065 |
| Total Mass | 16000 | Kerb Weight | 9740 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 (National IV) |
| Axis Number | 2 | Wheelbase | 5000,4700,4500 |
| Axle load | 6000/10000 | Approaching and Departure Angle | 20/12 |
| Front and Rear Suspension | 1430/2570 | Vehicle Length | 9000 |
| Vehicle Width | 2500 | Vehicle Height | 3630 |
| Cargo Box Length | 5700 | Cargo Box Width | 2300 |
| Cargo Box Height | 550 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3 | Company Name | Zhengzhou Yutong Heavy Industry Co., Ltd |
| Enterprise Address | No. 8 Changchun Road, Zhengzhou High tech Development Zone | Phone Number | 0371-67568132 |
| Fax Number | 0371-67568192 | Postal Code | 450051 |
| Chassis | DFL1160BX5 | Chassis 1 | DFL1160BX5 |
| Product No. | ZKVLR4KR05B |
微信扫一扫