| Vehicle Number | YTZ5311JSQ20F | Brand | Yutong |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 11455,11520 |
| Total Mass | 31000 | Kerb Weight | 19350 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV |
| Axis Number | 4 | Wheelbase | 1850+4350+1350,1950+4250+1350,1850+4350+1430,1950+4250+1430,1850+4600+1350,1950+4500+1350,1850+4600+1430,1950+4500+1430,1950+4250+1300,1950+4500+1300,2050+4400+1350,2050+4000+1350 |
| Axle load | 6500/6500/18000(并装双轴) | Approaching and Departure Angle | 28/12 |
| Front and Rear Suspension | 1460/2700 | Vehicle Length | 11960 |
| Vehicle Width | 2500 | Vehicle Height | 3950 |
| Cargo Box Length | 8200 | Cargo Box Width | 2300 |
| Cargo Box Height | 550 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Zhengzhou Yutong Heavy Industry Co., Ltd |
| Enterprise Address | No. 8 Changchun Road, Zhengzhou High tech Development Zone | Phone Number | 0371-67568132 |
| Fax Number | 0371-67568192 | Postal Code | 450051 |
| Chassis | DFL1311A10 | Chassis 1 | DFL1311A10 |
| Product No. | ZKTZT4KR04D |
微信扫一扫