| Vehicle Number | YX1000DZH-11 | Brand | Longyue Xiaoke |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 413 | Kerb Weight | 167 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1900 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 845 |
| Identification Code | HG4HZDTL ××××××××× | Vehicle Length | 2760 |
| Vehicle Width | 1035 | Vehicle Height | 1310 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Yuanxiang Locomotive Technology Co., Ltd | Product No. | Y3114298 |
微信扫一扫