| Vehicle Number | YX1000DZH-B | Brand | Yuanxiang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 359 | Kerb Weight | 124 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1640 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 760 |
| Identification Code | HG4HZDTB ××××××××× | Vehicle Length | 2460 |
| Vehicle Width | 895 | Vehicle Height | 1120 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Yuanxiang Locomotive Technology Co., Ltd | Product No. | Y3114111 |
微信扫一扫