| Vehicle Number | YX1500DZH-5 | Brand | Yuanxiang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 158 |
| Total Mass | 440 | Kerb Weight | 211 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | HG4HZFBA ××××××××× | Vehicle Length | 2985 |
| Vehicle Width | 1080 | Vehicle Height | 1335 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Yuanxiang Locomotive Technology Co., Ltd | Product No. | AAD46371 |
微信扫一扫