| Vehicle Number | YX1500DZH-8Z | Brand | Yuanxiang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 170 |
| Total Mass | 556 | Kerb Weight | 315 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2160 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HG4HZFB6 ××××××××× | Vehicle Length | 3290 |
| Vehicle Width | 1400 | Vehicle Height | 1380 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Yuanxiang Locomotive Technology Co., Ltd | Product No. | A9911105 |
微信扫一扫