| Vehicle Number | YY1500DZH-6 | Brand | 宇洋牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 658 | Kerb Weight | 320 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2300 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1070 |
| Identification Code | HM3ZYGGA ××××××××× | Vehicle Length | 3280 |
| Vehicle Width | 1298 | Vehicle Height | 1380 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | Z7159105 |
微信扫一扫