| Vehicle Number | YZ1200DZH-A | Brand | 勇征牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 325 |
| Total Mass | 521,515 | Kerb Weight | 166,160 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980,1900 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 945,900 |
| Identification Code | HY4ME2H0 ××××××××× | Vehicle Length | 3060,2960 |
| Vehicle Width | 1155,1100 | Vehicle Height | 1325 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Yichen Automobile Industry Co., Ltd | Product No. | AAC45625 |
微信扫一扫