| Vehicle Number | YZ1200DZK-4 | Brand | Yuzhou |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 202 |
| Kerb Weight | 110 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1290 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 520 | Identification Code | HP3MP2GA ××××××××× |
| Vehicle Length | 1810 | Vehicle Width | 790 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Gucheng County Small Bus New Energy Technology Co., Ltd | Product No. | A9C17057 |
微信扫一扫