| Vehicle Number | ZA1500DZH-7 | Brand | 真爱易电牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 625 | Kerb Weight | 325 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1945 | Number of tires | 3 |
| Tire Specifications | front 4.00-10rear 4.00-10 | Rear Track Width | 1190 |
| Identification Code | L2Y7WCTG ××××××××× | Vehicle Length | 2850 |
| Vehicle Width | 1350 | Vehicle Height | 1630 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Zhongling Vehicle Manufacturing Co., Ltd | Product No. | W8165784 |
微信扫一扫