| Vehicle Number | ZB1060LDC5F | Brand | Ouling | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3695,3630 | ||||||||||||||||||||||||
| Total Mass | 5820 | Kerb Weight | 1995 | ||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 2800,3100 | ||||||||||||||||||||||||
| Axle load | 1950/3870 | Number of spring leaves | 6/7+5 | ||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00-16LT,6.50-16LT | ||||||||||||||||||||||||
| Approaching and Departure Angle | 21/16 | Front and Rear Suspension | 1130/1540,1130/1705 | ||||||||||||||||||||||||
| Front Track Width | 1470 | Rear Track Width | 1490 | ||||||||||||||||||||||||
| Vehicle Length | 5470,5935 | Vehicle Width | 2030 | ||||||||||||||||||||||||
| Vehicle Height | 2210 | Cargo Box Length | 3630,4090 | ||||||||||||||||||||||||
| Cargo Box Width | 1900 | Cargo Box Height | 400 | ||||||||||||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||||
| Load Mass Utilization Factor | 1.91 | Company Name | Shandong Tangjun Ouling Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||
| Enterprise Address | Shandong Zichuan Economic Development Zone | Phone Number | 0533-5439255 | ||||||||||||||||||||||||
| Fax Number | 0533-5439256 | Postal Code | 255100 | ||||||||||||||||||||||||
| Chassis 1 | ZB1060LDC5F | Engine |
|
微信扫一扫