| Vehicle Number | ZB1070LDD3S | Brand | Ouling | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4955,4890 | ||||||||||||||||||||||||||||||||
| Total Mass | 7485 | Kerb Weight | 2400 | ||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3200,3360 | ||||||||||||||||||||||||||||||||
| Axle load | 2620/4865 | Number of spring leaves | 6/9+5 | ||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.50-16,7.00-16 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 20/17 | Front and Rear Suspension | 1150/1740,1150/1580 | ||||||||||||||||||||||||||||||||
| Front Track Width | 1450,1640 | Rear Track Width | 1480,1550 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 6090 | Vehicle Width | 2060,2180 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2210 | Cargo Box Length | 4230 | ||||||||||||||||||||||||||||||||
| Cargo Box Width | 1900,2020 | Cargo Box Height | 400,460 | ||||||||||||||||||||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||||||||||||
| Load Mass Utilization Factor | 2.11 | Company Name | Shandong Tangjun Ouling Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | Shandong Zichuan Economic Development Zone | Phone Number | 0533-5439255 | ||||||||||||||||||||||||||||||||
| Fax Number | 0533-5174153 | Postal Code | 255100 | ||||||||||||||||||||||||||||||||
| Chassis 1 | ZB1070LDD3S | Engine |
|
微信扫一扫