| Vehicle Number | ZB1080LSD9S | Brand | Ouling | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4800,4735 | ||||||||||||||||||||||||
| Total Mass | 8025 | Kerb Weight | 2900 | ||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3500 | ||||||||||||||||||||||||
| Axle load | 2680/5345 | Number of spring leaves | 7/10+6 | ||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.50-16 | ||||||||||||||||||||||||
| Approaching and Departure Angle | 23/15 | Front and Rear Suspension | 1150/1900 | ||||||||||||||||||||||||
| Front Track Width | 1510 | Rear Track Width | 1550 | ||||||||||||||||||||||||
| Vehicle Length | 6550 | Vehicle Width | 2060 | ||||||||||||||||||||||||
| Vehicle Height | 2230 | Cargo Box Length | 3750 | ||||||||||||||||||||||||
| Cargo Box Width | 1900 | Cargo Box Height | 460 | ||||||||||||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2+3,3+3 | ||||||||||||||||||||||||
| Load Mass Utilization Factor | 1.76 | Company Name | Shandong Tangjun Ouling Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||
| Enterprise Address | Shandong Zichuan Economic Development Zone | Phone Number | 0533-5439255 | ||||||||||||||||||||||||
| Fax Number | 0533-5174153 | Postal Code | 255100 | ||||||||||||||||||||||||
| Chassis 1 | ZB1080LSD9S | Engine |
|
微信扫一扫