| Vehicle Number | BSK1200DZH-B | Brand | PepsiCo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 606 | Kerb Weight | 270 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 890 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 3030 |
| Vehicle Width | 1080 | Vehicle Height | 1680 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | A9F21920 |
微信扫一扫