| Vehicle Number | BSL1000DZH-2 | Brand | Pepsi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 135 |
| Total Mass | 307 | Kerb Weight | 127 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1650 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 750 |
| Identification Code | HG3HDFB0 ××××××××× | Vehicle Length | 2450 |
| Vehicle Width | 870 | Vehicle Height | 1125 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Xuzhou Baishili Electric Vehicle Industry Co., Ltd | Product No. | Z2140691 |
微信扫一扫