| Vehicle Number | BSL1200DZH-4D | Brand | Pepsi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 520 | Kerb Weight | 235 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960,1000 |
| Identification Code | HG3HEFD4 ××××××××× | Vehicle Length | 3000,3100 |
| Vehicle Width | 1180,1230 | Vehicle Height | 1330,1370 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Baishili Electric Vehicle Industry Co., Ltd | Product No. | AB866362 |
微信扫一扫