| Vehicle Number | BSL1200DZH-C | Brand | Pepsi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 370 | Kerb Weight | 135 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1730 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 810 |
| Identification Code | HG3HEFA3 ××××××××× | Vehicle Length | 2640,2540 |
| Vehicle Width | 950 | Vehicle Height | 1120 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Baishili Electric Vehicle Industry Co., Ltd | Product No. | AB866105 |
微信扫一扫