| Vehicle Number | ZCN1200DZH-2 | Brand | Zhaocai Niu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 598 | Kerb Weight | 325 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2100 | Number of tires | 3 |
| Tire Specifications | front 3.50-12(4PR)57Jrear 3.50-12(4PR)57J | Rear Track Width | 880 |
| Identification Code | HK0NGNZ2 ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1050 | Vehicle Height | 1680 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Rugao Zhaocai Niu Auto Industry Co., Ltd | Product No. | Y3115186 |
微信扫一扫