| Vehicle Number | ZCN1500DZH-2 | Brand | Zhaocai Niu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 360 |
| Total Mass | 634,641 | Kerb Weight | 228,235 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HK0NGRZ2 ××××××××× | Vehicle Length | 2900,3000 |
| Vehicle Width | 1075,1128 | Vehicle Height | 1370 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Rugao Zhaocai Niu Auto Industry Co., Ltd | Product No. | Z3143926 |
微信扫一扫