| Vehicle Number | ZCN2500DZH-2 | Brand | Zhaocai Niu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 600 |
| Total Mass | 1075 | Kerb Weight | 400 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2200 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1040 |
| Identification Code | HK0NCYZ2 ××××××××× | Vehicle Length | 3480 |
| Vehicle Width | 1280 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Rugao Zhaocai Niu Auto Industry Co., Ltd | Product No. | AA532454 |
微信扫一扫