| Vehicle Number | ZCN2500DZH-3B | Brand | Zhaocai Niu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 460 |
| Total Mass | 950 | Kerb Weight | 400 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2310 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HK0NCYZ9 ××××××××× | Vehicle Length | 3460 |
| Vehicle Width | 1380 | Vehicle Height | 1550 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Rugao Zhaocai Niu Auto Industry Co., Ltd | Product No. | AB866427 |
微信扫一扫