| Vehicle Number | ZF1200DZH-11 | Brand | 大汉珠峰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 630 | Kerb Weight | 260 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | H7GME2D4 ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1170 | Vehicle Height | 1670 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhufeng Electromechanical Technology Co., Ltd | Product No. | AB052156 |
微信扫一扫