| Vehicle Number | ZF1200DZH-2 | Brand | 志丰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 315 |
| Total Mass | 660 | Kerb Weight | 285 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HU1ME2S2 ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AB052257 |
微信扫一扫