| Vehicle Number | ZF1200DZH-4 | Brand | Everest Silver Dragon |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 521 | Kerb Weight | 235 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1905 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HG8ZYF3A ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1180 | Vehicle Height | 1680 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maiwei Locomotive Co., Ltd | Product No. | AA125802 |
微信扫一扫