| Vehicle Number | ZF1500DZH-11 | Brand | Mount Everest |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 541 | Kerb Weight | 225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2005 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 940 |
| Identification Code | LB79K2L0 ××××××××× | Vehicle Length | 3000,3100 |
| Vehicle Width | 1180 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xizang New Everest Motorcycle Co., Ltd | Product No. | A9E20622 |
微信扫一扫