| Vehicle Number | ZF1500DZH-8 | Brand | Mount Everest |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 570 | Kerb Weight | 285 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2190 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1040 |
| Identification Code | LB79K280 ××××××××× | Vehicle Length | 3230 |
| Vehicle Width | 1300 | Vehicle Height | 1420 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xizang New Everest Motorcycle Co., Ltd | Product No. | A9B14651 |
微信扫一扫