| Vehicle Number | ZF1500DZH-9 | Brand | Mount Everest |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 575 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2190 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1140 |
| Identification Code | LB79K290 ××××××××× | Vehicle Length | 3330 |
| Vehicle Width | 1400 | Vehicle Height | 1430 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xizang New Everest Motorcycle Co., Ltd | Product No. | A9B14608 |
微信扫一扫