| Vehicle Number | ZF150ZH-5A | Brand | Mount Everest |
|---|---|---|---|
| Type | right three-wheeled motorcycle | Rated Mass | 300 |
| Total Mass | 705 | Kerb Weight | 405 |
| Fuel Type | gasoline | Emission Basis Standard | GB14622-2016 |
| Axis Number | 2 | Wheelbase | 2090,2140 |
| Number of tires | 3 | Tire Specifications | front 4.50-12rear 4.50-12 |
| Rear Track Width | 985,1025 | Identification Code | LB73KD5A ××××××××× |
| Vehicle Length | 3190,3290 | Vehicle Width | 1200,1260 |
| Vehicle Height | 1750 | Maximum Speed | 50 |
| Steering Form | Directional handle | Company Name | Luoyang Zhufeng Huaying Three wheeled Motorcycle Co., Ltd |
| Product No. | W2148720 |
微信扫一扫