| Vehicle Number | BSX5040XDY050-A | Brand | Sanxing |
|---|---|---|---|
| Type | Power car | Total Mass | 4495 |
| Kerb Weight | 4365 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 |
| Wheelbase | 3360 | Axle load | 1895/2600 |
| Number of spring leaves | 7/6+5,7/4+6,7/5+6,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2, | Number of tires | six |
| Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR | Approaching and Departure Angle | 20/14 |
| Front and Rear Suspension | 1075/1560 | Front Track Width | 1385,1370,1465,1480 |
| Rear Track Width | 1425,1440 | Identification Code | LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× |
| Vehicle Length | 5995 | Vehicle Width | 1920 |
| Vehicle Height | 2760 | Maximum Speed | 100 |
| Company Name | Beijing Sanxing Automobile Co., Ltd | Chassis | JX1041TGE26 |
| Chassis 1 | JX1041TGE26 | Product No. | AB662281 |
微信扫一扫