| Vehicle Number | ZJZ6128P3 | Brand | Jinggong | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||
| Kerb Weight | 12930 | Axis Number | 2 | ||||||||||
| Wheelbase | 6080 | Axle load | 6500/11500 | ||||||||||
| Number of spring leaves | 12/12,-/- | Number of tires | six | ||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9.8/9.5 | ||||||||||
| Front and Rear Suspension | 2580/3330 | Front Track Width | 2054 | ||||||||||
| Rear Track Width | 1860 | Identification Code | LZ3EX40Z ×××××××××LZ3EX40Y ××××××××× | ||||||||||
| Vehicle Length | 11990 | Vehicle Width | 2500 | ||||||||||
| Vehicle Height | 3550 | Maximum Speed | 100 | ||||||||||
| Rated Passenger Capacity | 24-65 | Steering Form | steering wheel | ||||||||||
| Company Name | BAIC (Zhenjiang) Automobile Co., Ltd | Enterprise Address | No.1 Beiqi Avenue, Shangdang Town, Dantu District, Zhenjiang City | ||||||||||
| Phone Number | 0511-4465498 | Fax Number | (0511)4465805 | ||||||||||
| Postal Code | 212016 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫