| Vehicle Number | ZK5040XLJC6 | Brand | Yutong | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3510 | ||||||||||||
| Kerb Weight | 2950,3060,3130 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 3300 | Axle load | 1570/1940 | ||||||||||||
| Number of spring leaves | -/1,-/2 | Number of tires | 4 | ||||||||||||
| Tire Specifications | 215/75R16LT,215/75R16C | Approaching and Departure Angle | 21/12 | ||||||||||||
| Front and Rear Suspension | 1014/1646 | Front Track Width | 1736 | ||||||||||||
| Rear Track Width | 1720 | Identification Code | LJXYADF2 ××××××××× | ||||||||||||
| Vehicle Length | 5960 | Vehicle Width | 2130,2190 | ||||||||||||
| Vehicle Height | 2599,2670 | Maximum Speed | 160 | ||||||||||||
| Rated Passenger Capacity | 2-6 | Company Name | Yutong Bus Co., Ltd | ||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 13837171269 | ||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||
| Chassis | JX1043TFA6 | Chassis 1 | JX1043TFA6 | ||||||||||||
| Product No. | A9A11167 | Engine |
|
微信扫一扫