| Vehicle Number | ZK6100HU | Brand | Yutong |
|---|---|---|---|
| Type | coach | Total Mass | 14000 |
| Kerb Weight | 10300,9550,9250 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 |
| Wheelbase | 5420 | Axle load | 4500/9500 |
| Number of spring leaves | 8/10,10/12,-/- | Number of tires | six |
| Tire Specifications | 9.00R20,11R22.5,10.00R20 | Approaching and Departure Angle | 10/9 |
| Front and Rear Suspension | 2040/3030 | Front Track Width | 2020,2048 |
| Rear Track Width | 1860,1832 | Vehicle Length | 10490 |
| Vehicle Width | 2490 | Vehicle Height | 3430,3330,3230 |
| Maximum Speed | 100 | Rated Passenger Capacity | 24-47,24-49 |
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road |
| Phone Number | (0371)66806066 | Fax Number | (0371)66806000 |
| Postal Code | 450016 | Chassis | ZK6100CRU |
| Chassis 1 | ZK6100CRU |
微信扫一扫