| Vehicle Number | ZK6107H1Y | Brand | Yutong | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15000 | ||||||||||||||||||||||||||||
| Kerb Weight | 11020 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 5250 | Axle load | 5000/10000 | ||||||||||||||||||||||||||||
| Number of spring leaves | 10/11,8/9,-/- | Number of tires | six | ||||||||||||||||||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/8 | ||||||||||||||||||||||||||||
| Front and Rear Suspension | 2090/3150 | Front Track Width | 2030,2070 | ||||||||||||||||||||||||||||
| Rear Track Width | 1860,1832 | Identification Code | LZYTBTD6 ××××××××× | ||||||||||||||||||||||||||||
| Vehicle Length | 10490 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||
| Vehicle Height | 3550,3450 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-49,24-51 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||
| Chassis | ZK6107CRF | Chassis 1 | ZK6107CRF 三类 郑州宇通客车股份有限公司 | ||||||||||||||||||||||||||||
| Product No. | ZK3NS4KR05K | Engine |
|
微信扫一扫