| Vehicle Number | ZK6110HA1A | Brand | Yutong | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15600 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 11400,11600 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 5550 | Axle load | 5100/10500 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 9/8 | Front and Rear Suspension | 2095/3155 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 10800 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 3550,3450 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-49,24-51 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||||||
| Chassis | ZK6110CREA | Chassis 1 | ZK6110CREA | ||||||||||||||||||||||||||||||||
| Product No. | ZJP4W4KR07D | Engine |
|
微信扫一扫